Is this your surname? Why not share this page on Facebook
Surname Summary Data for SHINE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 11887 | 6421 | +5466 |
| Total on the electoral roll | 235 | 766 | +531 |
| Occurrences per million of population | 9 | 21 | +12 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Irish, Jewish, Somali |
| Origin/Derivation Classifications | Imported From Abroad » Jewish »» Jewish |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Metro Multiculture |
| Top Mosaic Index | 407 |
| % of people with a more rural name | 96% |
| % of people with a more high-status name | 6% |
