Is this your surname? Why not share this page on Facebook
Surname Summary Data for SIME
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 3222 | 5216 | -1994 |
| Total on the electoral roll | 1211 | 999 | -212 |
| Occurrences per million of population | 45 | 27 | -18 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English, Scottish |
| Origin/Derivation Classifications | English » Name Of Person »» Male Personal Name »»» Ancient |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sharing a Staircase |
| Top Mosaic Index | 440 |
| % of people with a more rural name | 86% |
| % of people with a more high-status name | 14% |
