Is this your surname? Why not share this page on Facebook
Surname Summary Data for SISMEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 19979 | 21346 | -1367 |
| Total on the electoral roll | 93 | 136 | +43 |
| Occurrences per million of population | 3 | 4 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» East Anglian |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Dinky Developments |
| Top Mosaic Index | 275 |
| % of people with a more rural name | 1% |
| % of people with a more high-status name | 31% |
