Is this your surname? Why not share this page on Facebook
Surname Summary Data for SKEEN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 9596 | 13565 | -3969 |
| Total on the electoral roll | 282 | 278 | -4 |
| Occurrences per million of population | 10 | 7 | -3 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | Celtic » Scottish »» Other Regional |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Metro Multiculture |
| Top Mosaic Index | 466 |
| % of people with a more rural name | 89% |
| % of people with a more high-status name | 97% |
