Is this your surname? Why not share this page on Facebook
Surname Summary Data for SMY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 20335 | 6666 | +13669 |
| Total on the electoral roll | 234 | 734 | +500 |
| Occurrences per million of population | 9 | 20 | +11 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» East Anglian |
| Social Demographics | |
|---|---|
| Top Mosaic Category | University Challenge |
| Top Mosaic Index | 318 |
| % of people with a more rural name | 70% |
| % of people with a more high-status name | 87% |
