Is this your surname? Why not share this page on Facebook
Surname Summary Data for ABBEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 3593 | 3967 | -374 |
| Total on the electoral roll | 1104 | 1383 | +279 |
| Occurrences per million of population | 41 | 37 | -4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Place »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Metro Multiculture |
| Top Mosaic Index | 341 |
| % of people with a more rural name | 89% |
| % of people with a more high-status name | 64% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | ABBA ABEY ABU APPIAH AVEY AYOUB AYUB |
