Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ABBEY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1383 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 4.88 | 12.90% |
| Australia | 50.44 | 133.90% |
| New Zealand | 7.88 | 20.90% |
| United States | 36.06 | 95.70% |
| Canada | 34.03 | 90.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Harrogate |
| Great Britain top area (1998) | York |
| Great Britain top area index | 487 |
| Great Britain top postal town | Harrogate |
| Number of UK gazetteer entries | 4 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 498 |
| Australia top standard statistical division | Fortescue, West Australia |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 294 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
