Is this your surname? Why not share this page on Facebook
Surname Summary Data for ABBISS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 11376 | 10795 | +581 |
| Total on the electoral roll | 234 | 383 | +149 |
| Occurrences per million of population | 9 | 10 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Eastern |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Corporate Chieftains |
| Top Mosaic Index | 313 |
| % of people with a more rural name | 43% |
| % of people with a more high-status name | 18% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | ABBAS ABBASI ABBS ABOAGYE APPS APSEY AVES AVIS |
