Is this your surname? Why not share this page on Facebook
Surname Summary Data for ABBOT
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 3013 | 9054 | -6041 |
| Total on the electoral roll | 1414 | 485 | -929 |
| Occurrences per million of population | 52 | 13 | -39 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Status »» Rank »»» Rank |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Bedsit Beneficiaries |
| Top Mosaic Index | 300 |
| % of people with a more rural name | 66% |
| % of people with a more high-status name | 7% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | ABBOTT ABDI ABDO ABDY ABID APTED |
