Is this your surname? Why not share this page on Facebook
Surname Summary Data for ABDI
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 25596 | 11968 | +13628 |
| Total on the electoral roll | 0 | 334 | 0 |
| Occurrences per million of population | 0 | 9 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Somali, Turkish |
| Origin/Derivation Classifications | Imported From Abroad » Muslim »» Somali |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Metro Multiculture |
| Top Mosaic Index | 1927 |
| % of people with a more rural name | 100% |
| % of people with a more high-status name | 100% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | ABBOT ABBOTT ABDO ABDY ABID APTED |
