Is this your surname? Why not share this page on Facebook
Surname Summary Data for ABDY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 17582 | 13353 | +4229 |
| Total on the electoral roll | 111 | 284 | +173 |
| Occurrences per million of population | 4 | 8 | +4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Place »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Rustbelt Resilience |
| Top Mosaic Index | 313 |
| % of people with a more rural name | 6% |
| % of people with a more high-status name | 62% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | ABBOT ABBOTT ABDI ABDO ABID APTED |
