Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ACHESON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 310 | n/a |
| Northern Ireland | 357.98 | 2153.60% |
| Republic of Ireland | 6.04 | 36.30% |
| Australia | 14.23 | 85.60% |
| New Zealand | 14.45 | 86.90% |
| United States | 15.68 | 94.30% |
| Canada | 66.97 | 402.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Medway |
| Great Britain top area (1998) | Falkirk |
| Great Britain top area index | 666 |
| Great Britain top postal town | Chatham |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Tasmania |
| Australia top state index | 289 |
| Australia top standard statistical division | Central North, Tasmania |
| New Zealand top province | Nelson |
| New Zealand top province index | 1318 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
