Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ALBERT
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 827 | n/a |
| Northern Ireland | 29.28 | 132.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 86.10 | 388.00% |
| New Zealand | 81.42 | 366.90% |
| United States | 229.37 | 1033.80% |
| Canada | 496.10 | 2235.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Preston |
| Great Britain top area (1998) | East Central London |
| Great Britain top area index | 1209 |
| Great Britain top postal town | Southport |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 131 |
| Australia top standard statistical division | Fitzroy, West Australia |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 256 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
