Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ALBURY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 214 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 36.90 | 666.00% |
| New Zealand | 5.25 | 94.80% |
| United States | 9.37 | 169.20% |
| Canada | 0.00 | 0.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Guildford |
| Great Britain top area (1998) | Guildford |
| Great Britain top area index | 890 |
| Great Britain top postal town | Guildford |
| Number of UK gazetteer entries | 3 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 268 |
| Australia top standard statistical division | Barkly, Northern Territories |
| New Zealand top province | Nelson |
| New Zealand top province index | 1812 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
