Is this your surname? Why not share this page on Facebook
Surname Summary Data for ALDERSON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 1058 | 1212 | -154 |
| Total on the electoral roll | 4152 | 5046 | +894 |
| Occurrences per million of population | 154 | 135 | -19 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Name Of Parent »» Ending in -Son »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Upland Hill Farmers |
| Top Mosaic Index | 394 |
| % of people with a more rural name | 4% |
| % of people with a more high-status name | 65% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | |
