Is this your surname? Why not share this page on Facebook
Surname Summary Data for ALDWORTH
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 11406 | 10492 | +914 |
| Total on the electoral roll | 229 | 398 | +169 |
| Occurrences per million of population | 8 | 11 | +3 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Worth |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tourist Attendants |
| Top Mosaic Index | 454 |
| % of people with a more rural name | 13% |
| % of people with a more high-status name | 73% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | ALDRED ALLDREAD ALLDRED ALLDRITT |
