Is this your surname? Why not share this page on Facebook
Surname Summary Data for ALEXANDER
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 246 | 247 | -1 |
| Total on the electoral roll | 15841 | 21539 | +5698 |
| Occurrences per million of population | 586 | 578 | -8 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Name Of Person »» Male Personal Name »»» Common |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sharing a Staircase |
| Top Mosaic Index | 231 |
| % of people with a more rural name | 90% |
| % of people with a more high-status name | 20% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | ALEXANDROU |
