Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ALFORD
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 3075 | n/a |
| Northern Ireland | 25.50 | 30.20% |
| Republic of Ireland | 4.28 | 5.10% |
| Australia | 125.76 | 148.70% |
| New Zealand | 44.65 | 52.80% |
| United States | 196.60 | 232.50% |
| Canada | 56.05 | 66.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Exeter |
| Great Britain top area (1998) | Exeter |
| Great Britain top area index | 850 |
| Great Britain top postal town | Umberleigh |
| Number of UK gazetteer entries | 3 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 144 |
| Australia top standard statistical division | West Barwon, Victoria |
| New Zealand top province | Nelson |
| New Zealand top province index | 639 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
