Is this your surname? Why not share this page on Facebook
Surname Ethnic Breakdown for ALLCHORNE
| Ethnicity of Forename | Percentage |
|---|---|
| British or unknown | 99.10% |
| » English or unknown | 98.20% |
| » Irish | 0.90% |
| » Scottish | 0.00% |
| » Welsh | 0.00% |
| Jewish | 0.00% |
| Balkan | 0.00% |
| French | 0.00% |
| German or Dutch | 0.00% |
| Greek or Greek Cypriot | 0.00% |
| Hispanic | 0.00% |
| Hungarian | 0.00% |
| Italian | 0.00% |
| Nordic | 0.00% |
| Polish or Czech | 0.00% |
| Russian | 0.00% |
| Black African | 0.00% |
| North African | 0.00% |
| Turkish or Turkish Cypriot | 0.00% |
| Other Muslim | 0.90% |
| Indian | 0.00% |
| » Hindi | 0.00% |
| » Sikh | 0.00% |
| » Other South Asian | 0.00% |
| East Asian | 0.00% |
