Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ANDERSEN
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 543 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 261.34 | 1822.90% |
| New Zealand | 298.09 | 2079.30% |
| United States | 286.43 | 1997.90% |
| Canada | 266.07 | 1855.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Edinburgh |
| Great Britain top area (1998) | East Central London |
| Great Britain top area index | 1228 |
| Great Britain top postal town | Broxburn |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 236 |
| Australia top standard statistical division | Northern, Queensland |
| New Zealand top province | Hawkes Bay |
| New Zealand top province index | 279 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
