Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ANDREW
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 8917 | n/a |
| Northern Ireland | 72.73 | 30.70% |
| Republic of Ireland | 0.94 | 0.40% |
| Australia | 294.92 | 124.30% |
| New Zealand | 555.48 | 234.10% |
| United States | 85.85 | 36.20% |
| Canada | 191.27 | 80.60% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Truro |
| Great Britain top area (1998) | Truro |
| Great Britain top area index | 714 |
| Great Britain top postal town | Redruth |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 156 |
| Australia top standard statistical division | Far North, South Australia |
| New Zealand top province | Gisborne |
| New Zealand top province index | 423 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
