Is this your surname? Why not share this page on Facebook
Surname Summary Data for ANKERS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 4816 | 4153 | +663 |
| Total on the electoral roll | 748 | 1303 | +555 |
| Occurrences per million of population | 28 | 35 | +7 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» North Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Coronation Street |
| Top Mosaic Index | 180 |
| % of people with a more rural name | 3% |
| % of people with a more high-status name | 84% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | |
