Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ANTONIO
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 283 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 37.31 | 492.40% |
| New Zealand | 9.19 | 121.30% |
| United States | 24.92 | 328.80% |
| Canada | 44.95 | 593.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Edinburgh |
| Great Britain top area (1998) | West Central London |
| Great Britain top area index | 2718 |
| Great Britain top postal town | Edinburgh |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 363 |
| Australia top standard statistical division | Pallinup, West Australia |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 503 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
