Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for APOSTOLOU
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 114 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 32.48 | 1107.70% |
| New Zealand | 0.00 | 0.00% |
| United States | 2.58 | 88.10% |
| Canada | 0.00 | 0.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | West Central London |
| Great Britain top area index | 4498 |
| Great Britain top postal town | London Wc2 |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Victoria |
| Australia top state index | 231 |
| Australia top standard statistical division | Inner Melbourne, Victoria |
| New Zealand top province | n/a |
| New Zealand top province index | n/a |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
