Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for APPLETON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 5984 | n/a |
| Northern Ireland | 24.56 | 15.70% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 105.03 | 67.10% |
| New Zealand | 131.32 | 83.90% |
| United States | 42.33 | 27.00% |
| Canada | 82.62 | 52.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Warrington |
| Great Britain top area (1998) | Warrington |
| Great Britain top area index | 936 |
| Great Britain top postal town | St Helens |
| Number of UK gazetteer entries | 2 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 147 |
| Australia top standard statistical division | Lefroy, West Australia |
| New Zealand top province | Auckland |
| New Zealand top province index | 177 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
