Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ARGENT
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1838 | n/a |
| Northern Ireland | 4.72 | 9.90% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 79.60 | 166.90% |
| New Zealand | 11.82 | 24.80% |
| United States | 3.39 | 7.10% |
| Canada | 18.74 | 39.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Colchester |
| Great Britain top area (1998) | Chelmsford |
| Great Britain top area index | 741 |
| Great Britain top postal town | Halstead |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 293 |
| Australia top standard statistical division | Lakes, West Australia |
| New Zealand top province | Hawkes Bay |
| New Zealand top province index | 281 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
