Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ARTHUR
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 7006 | n/a |
| Northern Ireland | 235.19 | 124.60% |
| Republic of Ireland | 9.30 | 4.90% |
| Australia | 314.41 | 166.50% |
| New Zealand | 344.05 | 182.20% |
| United States | 192.15 | 101.80% |
| Canada | 195.64 | 103.60% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Lerwick |
| Great Britain top area (1998) | Lerwick |
| Great Britain top area index | 3752 |
| Great Britain top postal town | Shetland |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 181 |
| Australia top standard statistical division | Ord, West Australia |
| New Zealand top province | Otago |
| New Zealand top province index | 215 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
