Is this your surname? Why not share this page on Facebook
Surname Summary Data for ASTELL
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 10343 | 13674 | -3331 |
| Total on the electoral roll | 287 | 275 | -12 |
| Occurrences per million of population | 11 | 7 | -4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ell |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tourist Attendants |
| Top Mosaic Index | 719 |
| % of people with a more rural name | 85% |
| % of people with a more high-status name | 34% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | ASTALL ASTILL ASTLE ASTLEY AXTELL |
