Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ASTLE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1303 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 19.70 | 58.30% |
| United States | 8.97 | 26.60% |
| Canada | 34.03 | 100.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Derby |
| Great Britain top area (1998) | Derby |
| Great Britain top area index | 1453 |
| Great Britain top postal town | Derby |
| Number of UK gazetteer entries | 2 |
| County of gazetteer entry | More than one area |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 352 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
