Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for ATKINSON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 34583 | n/a |
| Northern Ireland | 489.27 | 52.60% |
| Republic of Ireland | 17.18 | 1.80% |
| Australia | 717.26 | 77.10% |
| New Zealand | 676.29 | 72.70% |
| United States | 366.42 | 39.40% |
| Canada | 656.43 | 70.60% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Lancaster |
| Great Britain top area (1998) | Lancaster |
| Great Britain top area index | 537 |
| Great Britain top postal town | Broughton In Furness |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Tasmania |
| Australia top state index | 161 |
| Australia top standard statistical division | Whyalla, South Australia |
| New Zealand top province | Nelson |
| New Zealand top province index | 183 |
| United States top state | South Carolina |
| United States top state index | 288 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
