Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for AUGUSTINE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 302 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 17.28 | 220.70% |
| New Zealand | 18.38 | 234.90% |
| United States | 84.27 | 1076.70% |
| Canada | 60.78 | 776.60% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | Huddersfield |
| Great Britain top area index | 2294 |
| Great Britain top postal town | Huddersfield |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Victoria |
| Australia top state index | 151 |
| Australia top standard statistical division | West Coast, South Australia |
| New Zealand top province | Hawkes Bay |
| New Zealand top province index | 904 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
