Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for AVERY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 5972 | n/a |
| Northern Ireland | 32.11 | 20.30% |
| Republic of Ireland | 0.83 | 0.50% |
| Australia | 206.89 | 130.90% |
| New Zealand | 242.94 | 153.80% |
| United States | 249.15 | 157.70% |
| Canada | 231.67 | 146.60% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Tunbridge Wells |
| Great Britain top area (1998) | East Central London |
| Great Britain top area index | 726 |
| Great Britain top postal town | New Romney |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 139 |
| Australia top standard statistical division | Central West, Queensland |
| New Zealand top province | Taranaki |
| New Zealand top province index | 323 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
