Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for AVIS
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1776 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 31.79 | 69.90% |
| New Zealand | 30.20 | 66.40% |
| United States | 12.26 | 27.00% |
| Canada | 24.75 | 54.40% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Tunbridge Wells |
| Great Britain top area (1998) | Tunbridge Wells |
| Great Britain top area index | 511 |
| Great Britain top postal town | Uckfield |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 429 |
| Australia top standard statistical division | North Canberra, Canberra |
| New Zealand top province | Nelson |
| New Zealand top province index | 315 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
