Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for AXON
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1021 | n/a |
| Northern Ireland | 43.45 | 157.70% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 15.20 | 55.20% |
| New Zealand | 2.63 | 9.50% |
| United States | 3.59 | 13.00% |
| Canada | 0.00 | 0.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Stockport |
| Great Britain top area (1998) | Stockport |
| Great Britain top area index | 866 |
| Great Britain top postal town | Stockport |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 600 |
| Australia top standard statistical division | Riverland, South Australia |
| New Zealand top province | Taranaki |
| New Zealand top province index | 1758 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
