Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BACKHOUSE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2626 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 87.20 | 125.30% |
| New Zealand | 55.15 | 79.30% |
| United States | 0.00 | 0.00% |
| Canada | 7.83 | 11.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Lancaster |
| Great Britain top area (1998) | Leeds |
| Great Britain top area index | 685 |
| Great Britain top postal town | Askam In Furness |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 362 |
| Australia top standard statistical division | Far North, South Australia |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 252 |
| United States top state | n/a |
| United States top state index | n/a |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
