Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BAILY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 652 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 2.93 | 16.50% |
| Australia | 21.14 | 119.00% |
| New Zealand | 3.94 | 22.20% |
| United States | 10.55 | 59.40% |
| Canada | 15.47 | 87.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Swindon |
| Great Britain top area (1998) | Exeter |
| Great Britain top area index | 633 |
| Great Britain top postal town | Faringdon |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 641 |
| Australia top standard statistical division | Lower Top End NT, Northern Territories |
| New Zealand top province | Tasman |
| New Zealand top province index | 4488 |
| United States top state | Idaho |
| United States top state index | 362 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
