Is this your surname? Why not share this page on Facebook
Surname Summary Data for BAINBRIDGE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 1046 | 926 | +120 |
| Total on the electoral roll | 4203 | 6621 | +2418 |
| Occurrences per million of population | 155 | 178 | +23 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Bridge |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Upland Hill Farmers |
| Top Mosaic Index | 507 |
| % of people with a more rural name | 10% |
| % of people with a more high-status name | 78% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | BAIMBRIDGE BAMBRIDGE BEMBRIDGE |
