BALTON in the 1881 British Census
| Top UK Counties by Total Occurrances | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| London | 15 | 0.0005 | 2.7471 |
| Surrey | 13 | 0.0009 | 4.8863 |
| Lancashire | 9 | 0.0003 | 1.3891 |
| Kent | 6 | 0.0006 | 3.2206 |
| Yorkshire | 5 | 0.0002 | 0.9241 |
| Staffordshire | 2 | 0.0002 | 1.0851 |
| Essex | 1 | 0.0002 | 0.9278 |
| Berkshire | 1 | 0.0005 | 2.4402 |
| Cheshire | 1 | 0.0002 | 0.8297 |
| Renfrewshire | 1 | 0.0004 | 2.3635 |
| Top UK Counties by Frequency/Index | |||
|---|---|---|---|
| County | Total | Frequency % | Index |
| Surrey | 13 | 0.0009 | 4.8863 |
| Kent | 6 | 0.0006 | 3.2206 |
| London | 15 | 0.0005 | 2.7471 |
| Berkshire | 1 | 0.0005 | 2.4402 |
| Renfrewshire | 1 | 0.0004 | 2.3635 |
| Lancashire | 9 | 0.0003 | 1.3891 |
| Essex | 1 | 0.0002 | 0.9278 |
| Staffordshire | 2 | 0.0002 | 1.0851 |
| Yorkshire | 5 | 0.0002 | 0.9241 |
| Cheshire | 1 | 0.0002 | 0.8297 |
| Top UK Towns by Total Occurrances | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Newington, Surrey | 8 | 0.0074 | 39.6629 |
| Tottenham, London | 7 | 0.0150 | 80.4598 |
| Ardwick, Lancashire | 7 | 0.0224 | 119.8630 |
| Southwark St Olave, Surrey | 5 | 0.2242 | 1190.4762 |
| St Pancras London, London | 4 | 0.0017 | 9.1013 |
| Scarborough, Yorkshire | 3 | 0.0114 | 60.9756 |
| Maghull, Lancashire | 2 | 0.1391 | 740.7407 |
| Maidstone, Kent | 2 | 0.0067 | 36.0360 |
| Wolstanton, Staffordshire | 2 | 0.0067 | 35.7143 |
| Paddington London, London | 2 | 0.0019 | 9.9602 |
| Top UK Towns by Frequency/Index | |||
|---|---|---|---|
| Town | Total | Frequency % | Index |
| Marlingford, Norfolk | 1 | 0.4274 | 2500.0000 |
| Blacktoft, Yorkshire | 1 | 0.3012 | 1666.6667 |
| Southwark St Olave, Surrey | 5 | 0.2242 | 1190.4762 |
| Maghull, Lancashire | 2 | 0.1391 | 740.7407 |
| Lenham, Kent | 2 | 0.1006 | 540.5405 |
| Old Windsor, Berkshire | 1 | 0.0394 | 212.7660 |
| Knutsford Nether, Cheshire | 1 | 0.0257 | 136.9863 |
| St Botolph Bishopsgate, London | 1 | 0.0242 | 129.8701 |
| Ardwick, Lancashire | 7 | 0.0224 | 119.8630 |
| Guisbrough, Yorkshire | 1 | 0.0158 | 84.7458 |
| Top Forenames for BALTON | |
|---|---|
| Male | Female |
| John BALTON William BALTON Chas. BALTON George BALTON Thomas BALTON Harry BALTON Frederick BALTON Edwin BALTON Robrt. BALTON Alfred BALTON Michael BALTON Henry BALTON Fredk. BALTON Ernest BALTON Edward BALTON Arthur BALTON Ratherin BALTON Joseph BALTON James BALTON Geo. BALTON | Mary BALTON Annie BALTON Matilda BALTON Esther BALTON Emma BALTON Eliza BALTON Sarah BALTON Maria BALTON Jane BALTON Harriet BALTON Emmaline BALTON Elizabeth BALTON Caroline BALTON Susannah BALTON Ruth BALTON Lucy BALTON Hepzibah BALTON |
| Top Occupations for BALTON |
|---|
| Scholar Cabinet Maker Labr Laundress Machine Engineer (E & M) Mason Nurse Domestic Servant Ag Lab Private 52 Foot Serv Ships Steward Tramway Inspector Labourer Laborer Groom Annuitant Asst Chemist Barman Barman (Inn) Butler Dom Serv Clerk Domestic Farmers Son Gardener General Laborer (At Paper Mill) Zinc Worker For more information on these occupations, see Work in 1881 |
Notes
County and town names are as used on the 1881 census, and may not necessarily correlate with modern names and borders. Where a Scottish county is now known by a significantly different name, the modern name is shown in brackets. Welsh counties are shown in both English and Welsh names.
The Total Occurrences tables show which counties and towns contained the highest number of people with the surname BALTON. This is obviously biased towards counties and towns that have more people in them overall, but it does show where the majority of people called BALTON lived at the time of the 1881 census.
The Frequency tables show which counties and towns had the highest proportion of people with the surname BALTON. These are the places where you would be most likely to find someone called BALTON, if you picked people at random from the population.
- The Total column shows the total number of people in that county or town with this surname. For example, there were 13 people called BALTON in Surrey at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.0009 in Surrey means that 0.0009% of the people in Surrey on census day were called BALTON.
- The Index column shows the relative probability of finding someone called BALTON in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called BALTON a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called BALTON here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called BALTON here than in the UK as a whole, and 10 would make it ten times as likely. The value of 4.8863 in Surrey means that you are 4.8863 times as likely to find someone with the surname of BALTON in Surrey than you would be in the whole of the UK.
The maximum Index values tend to be higher for towns than counties, as a single extended family in a small town can comprise a significant proportion of the total population. For less common surnames, it's quite likely that all the residents of a small town who shared that name were related.
