Is this your surname? Why not share this page on Facebook
Surname Summary Data for BANCE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 9093 | 8445 | +648 |
| Total on the electoral roll | 330 | 531 | +201 |
| Occurrences per million of population | 12 | 14 | +2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | North Indian, Sikh |
| Origin/Derivation Classifications | Imported From Abroad » Other South Asian »» Sikh |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Settled Minorities |
| Top Mosaic Index | 497 |
| % of people with a more rural name | 96% |
| % of people with a more high-status name | 3% |
