Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BANN
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 332 | n/a |
| Northern Ireland | 68.95 | 656.10% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 2.63 | 25.00% |
| United States | 3.86 | 36.70% |
| Canada | 0.00 | 0.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Stockport |
| Great Britain top area (1998) | Stockport |
| Great Britain top area index | 761 |
| Great Britain top postal town | Glossop |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Auckland |
| New Zealand top province index | 340 |
| United States top state | Arizona |
| United States top state index | 408 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
