Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BANNAN
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 208 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.75 | 13.50% |
| Australia | 22.80 | 411.60% |
| New Zealand | 45.96 | 829.50% |
| United States | 6.87 | 123.90% |
| Canada | 12.19 | 220.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Tunbridge Wells |
| Great Britain top area (1998) | Motherwell |
| Great Britain top area index | 2487 |
| Great Britain top postal town | Westerham |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | Donegal |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 297 |
| Australia top standard statistical division | Central Tablelands, NSW |
| New Zealand top province | Nelson |
| New Zealand top province index | 414 |
| United States top state | Hawaii |
| United States top state index | 511 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
