Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BANNERMAN
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1026 | n/a |
| Northern Ireland | 12.28 | 43.30% |
| Republic of Ireland | 0.83 | 2.90% |
| Australia | 56.66 | 199.90% |
| New Zealand | 18.38 | 64.80% |
| United States | 9.45 | 33.30% |
| Canada | 61.33 | 216.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Kirkwall |
| Great Britain top area (1998) | Harris |
| Great Britain top area index | 2321 |
| Great Britain top postal town | Wick |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 240 |
| Australia top standard statistical division | South West, Queensland |
| New Zealand top province | Otago |
| New Zealand top province index | 503 |
| United States top state | North Carolina |
| United States top state index | 637 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
