Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BARNES
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 45172 | n/a |
| Northern Ireland | 430.71 | 36.20% |
| Republic of Ireland | 28.13 | 2.40% |
| Australia | 1214.23 | 102.10% |
| New Zealand | 933.67 | 78.50% |
| United States | 1352.52 | 113.70% |
| Canada | 797.11 | 67.00% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Bournemouth |
| Great Britain top area (1998) | Blackburn |
| Great Britain top area index | 284 |
| Great Britain top postal town | Wareham |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Richmond upon Thames |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 115 |
| Australia top standard statistical division | Carnegie, West Australia |
| New Zealand top province | Nelson |
| New Zealand top province index | 214 |
| United States top state | Mississippi |
| United States top state index | 240 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
