Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BARNWELL
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 758 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 5.14 | 26.50% |
| Australia | 19.49 | 100.40% |
| New Zealand | 3.94 | 20.30% |
| United States | 29.91 | 154.10% |
| Canada | 12.19 | 62.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Coventry |
| Great Britain top area (1998) | Coventry |
| Great Britain top area index | 847 |
| Great Britain top postal town | Rugby |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Northamptonshire |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 258 |
| Australia top standard statistical division | North West, Queensland |
| New Zealand top province | Northland |
| New Zealand top province index | 1641 |
| United States top state | South Carolina |
| United States top state index | 632 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
