Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BASU
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 344 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 0.00 | 0.00% |
| New Zealand | 2.63 | 30.10% |
| United States | 7.02 | 80.50% |
| Canada | 11.10 | 127.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | West Central London |
| Great Britain top area index | 1491 |
| Great Britain top postal town | London Wc1 |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | n/a |
| Australia top state index | n/a |
| Australia top standard statistical division | n/a |
| New Zealand top province | Wellington |
| New Zealand top province index | 384 |
| United States top state | New Jersey |
| United States top state index | 406 |
| Number of gazetteer entires in Africa or Asian | 5 |
| African or Asian country with most gazetteer entries | Black Africa |
| Number of gazetteer entries in African or Asian country named above | 2 |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
