Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BAUER
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 414 | n/a |
| Northern Ireland | 5.67 | 51.00% |
| Republic of Ireland | 0.86 | 7.80% |
| Australia | 149.39 | 1345.10% |
| New Zealand | 27.58 | 248.30% |
| United States | 522.01 | 4700.10% |
| Canada | 283.90 | 2556.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Enfield |
| Great Britain top area (1998) | Harris |
| Great Britain top area index | 2300 |
| Great Britain top postal town | Enfield |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Queensland |
| Australia top state index | 251 |
| Australia top standard statistical division | Central West, Queensland |
| New Zealand top province | Northland |
| New Zealand top province index | 469 |
| United States top state | North Dakota |
| United States top state index | 410 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
