Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BAUM
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 752 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 46.57 | 242.50% |
| New Zealand | 1.31 | 6.80% |
| United States | 136.84 | 712.50% |
| Canada | 37.85 | 197.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Leicester |
| Great Britain top area (1998) | Leicester |
| Great Britain top area index | 1085 |
| Great Britain top postal town | Hinckley |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 331 |
| Australia top standard statistical division | Lower North, South Australia |
| New Zealand top province | Auckland |
| New Zealand top province index | 340 |
| United States top state | Utah |
| United States top state index | 251 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
