Is this your surname? Why not share this page on Facebook
Surname Summary Data for BEASLEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 1412 | 1164 | +248 |
| Total on the electoral roll | 3245 | 5281 | +2036 |
| Occurrences per million of population | 120 | 142 | +22 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ley |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Fledgling Nurseries |
| Top Mosaic Index | 141 |
| % of people with a more rural name | 60% |
| % of people with a more high-status name | 64% |
