Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for BEEBY
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 1233 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 23.91 | 74.70% |
| New Zealand | 43.34 | 135.40% |
| United States | 2.85 | 8.90% |
| Canada | 7.83 | 24.50% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Northampton |
| Great Britain top area (1998) | Northampton |
| Great Britain top area index | 1198 |
| Great Britain top postal town | Kettering |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Leicestershire |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Northern Territory |
| Australia top state index | 284 |
| Australia top standard statistical division | West Ovens-Murray, Victoria |
| New Zealand top province | Nelson |
| New Zealand top province index | 659 |
| United States top state | Oklahoma |
| United States top state index | 927 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
