Is this your surname? Why not share this page on Facebook
Surname Summary Data for BEEDIE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 12588 | 8952 | +3636 |
| Total on the electoral roll | 196 | 491 | +295 |
| Occurrences per million of population | 7 | 13 | +6 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English, Scottish |
| Origin/Derivation Classifications | Celtic » Scottish »» Ending with -Ie |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Bedsit Beneficiaries |
| Top Mosaic Index | 521 |
| % of people with a more rural name | 21% |
| % of people with a more high-status name | 83% |
